Property Attributes
- MLS#10229799
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityWilliston
- AreaOakland-Somerville
- Zip38076
- StyleTraditional
- Year Built2000
- Taxes$ 1688
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4616
- Lot Size65.97 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Custom-built light filtered home on 65 pristine acres, fenced and cross-fenced with a tree-lined gated entrance and an exceptional setup for horses or livestock. Property features 6 paddocks, 4 run-ins, 5-stall 30x40 barn, additional barn with 2 stalls, 5 freeze pf faucets, 2 septic systems and a well. Stocked lake with bream, bass and catfish sits toward the back of the property, while an aerated pond with fountain is tucked among mature trees in the front, creating a beautiful park-like setting. Built in 2000, the 4,600+/- sq ft custom home offers over 3,700 sq ft on the main level with 2 bedrooms, 2.5 baths, 24X24 in-law's suite, 2-story entry, dining & great rms, kitchen offers plethora of cabinetry, granite counters, & open breakfast room, hearth room, office, plus an inviting four-seasons room. Upstairs adds 3BR/2BA, study, & bonus RM. Outdoor patio area w/arbor, electricity, & water. Front porch overlooks the gorgeous grounds and completes this truly special country property.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,500,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System,Other (See REMARKS) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Library/Study,Sun Room,Play Room,Bonus Room,Office/Sewing Room,In-Law Quarters,Entry Hall,Loft/Balcony,Attic,Storage Room,Other (See Remarks) |
| Legal Subdivision Name | N/A |
| Style | Other (See Remarks),Traditional |
| Stories Count | 1.5 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 653C |
| Parcel Number | 139 139 00800 |
| Status | Active |
| Annual County Tax | 1688 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Oakland (East)/Somerville |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Level 1,Level 2,Private Full Bath,Shared Bath |
| Year Built | 2000 |
| Directions | Head EAST on Hwy 57 to Rossville. Turn LEFT on Hwy 194. Turn RIGHT on Bobbitt Rd and home is on the LEFT. |
| City | Williston |
| DOM | 6 |
Interior Features
| Dining Room | 12X16 |
|---|---|
| Living Room | Breakfast Bar,Keeping/Hearth Room,Other (See Remarks),Pantry,Separate Breakfast Room,Separate Den,Separate Dining Room |
| Bedroom 4 Dimensions | 13X17 |
| Kitchen Dimensions | 15X16 |
| Bedroom 3 Dimensions | 15X18 |
| Bedroom 2 Dimensions | 13X16 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,Gas Starter,In Keeping/Hearth room,Masonry,Vented Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 13X17 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12X15 |
| Play/Bonus Room Dimension | 12X24 |
| OFFICE DESCRIPTION | Level 1,Tile Floor |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Walk-In Closet |
| MISC. INTERIOR | Walk-In Closet(s),Permanent Attic Stairs,Pull Down Attic Stairs,Mud Room,Handicap Design,Security System,Smoke Detector(s),Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Two Story Foyer,Other (See REMARKS) |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Trash Compactor,Refrigerator,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 11X15 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot Size Area | 65.97 |
| Water & Sewer | 2+ Water Heaters,Other (See REMARKS),Septic Tank,Well Water |
| Lot Size | 65.97 |
| Parking Display | N0 |
| Lot Description | Iron Fenced,Lake/Pond on Property,Level,Other (See Remarks),Professionally Landscaped,Some Trees,Water Access,Water Frontage,Wood Fenced |
| PARKING/STORAGE | Driveway/Pad,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Storm Door(s) |
| Misc. Exterior | Dog Run,Storage Building,Porch,Patio,Covered Patio,Barn/Stable,Garage Apartment,Well Landscaped Grounds,Wood Fence,Pet Area,Workshop,Brick/Ironed Fence,Other (See REMARKS) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers