Property Attributes
- MLS#10227782
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodCARTERS GROVE SEC A
- Zip38138
- StyleTraditional
- Year Built1989
- Taxes$ 12319
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7494
- Lot Size1.92 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to an extraordinary residence in Germantownâs prestigious Carters Grove, where timeless architecture, privacy, & resort-style amenities meet. This stately brick home offers 4 bedrooms, 5 full baths, 2 half baths, a dedicated exercise room, & elegant spaces for entertaining & everyday living. Soaring ceilings, expansive windows, distinctive architectural details, & serene views fill the light-filled interior. Outside, enjoy a spectacular backyard retreat with a stunning pool, outdoor kitchen, fire pit, multiple entertaining areas, & a spacious screened living area overlooking the wooded backdrop. An indoor sauna adds another level of relaxation. The fully fenced estate features wrought iron fencing, 2 electric security gates with alarm system, a covered porte-cochère, & a generous motor court. Select furnishings are available for purchase. Owner financing or lease purchase may be considered.
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,395,000 |
| 9/8/2026 | 4$1,349,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 2 |
| Other Rooms | Attic,Bonus Room,Laundry Room,Library/Study,Office/Sewing Room,Storage Room |
| Legal Subdivision Name | CARTERS GROVE SEC A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861D |
| Parcel Number | G0231S A00012 |
| Status | Active |
| Annual City Tax | 4922 |
| Annual County Tax | 7397 |
| Sale/Rent | For Sale |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1989 |
| Directions | Heading east on Poplar Avenue,turn right onto Carters Grove Lane. The home is on the left and is accessible from either of the two driveways. |
| City | Germantown |
| Virtual Tour | https://unbranded.visithome.ai/Zsx2NMGrXoU4nL9fUtrRUJ?mu=ft&t=1785954383 |
| DOM | 35 |
Interior Features
| Dining Room | 22x14 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Pantry,Second Dishwasher,Separate Breakfast Room,Separate Den,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 14x17 |
| Kitchen Dimensions | 21x17 |
| Living Room Dimensions | 18x18 |
| Bedroom 3 Dimensions | 17x10 |
| Bedroom 2 Dimensions | 14x14 |
| Beds | 4 |
| Total Baths | 5.2 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,In Living Room,In Other Room,In Primary Bedroom,Prefabricated |
| Number of Rooms | 14 |
| Bedroom 5 Dimensions | 17x10 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 11x17 |
| Play/Bonus Room Dimension | 17x36 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Level 1,Smooth Ceiling,Tile Floor |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Monitored Alarm,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s),Wet Bar |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Dishwasher,Double Oven,Gas Cooking,Microwave,Other (See REMARKS),Refrigerator,Trash Compactor |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 11 |
| Lot Size Area | 1.92 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 539X28 |
| Parking Display | G4A |
| Lot Description | Chain Fenced,Corner,Iron Fenced,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 4 |
| PARKING/STORAGE | Circular Drive,Gate Clickers,Gated Parking,More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Casement Window(s) |
| Misc. Exterior | Screen Porch,Patio,Deck,Hot Tub,Well Landscaped Grounds,Iron Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers