Property Attributes
- MLS#10224154
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodDOGWOOD GROVE 3RD ADD
- Zip38139
- StyleTraditional
- Year Built1999
- Taxes$ 9536
- Price$ 679,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4907
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Entire exterior just painted! Almost 5,000 sq ft. 5-6 bedrooms with 4.5 baths. Primary down and second suite up. Huge Br # 6 with bath or can be game room. 3 hvac units. Super clean home with all new hardwood floors throughout the house. No Carpet. Open and bright floor plan with great room and keeping room both with built in cabinets and shelving. Many interior rooms just painted including trim, doors, and baseboards. Kitchen updated with granite counters, painted cabinets, tile backsplash, and fresh paint. Laundry room with cabinets, shelves, sink, new countertop and fixtures. New primary bath with tile, accent wall, new fixtures, hardware, shower tile, cabinets, countertops, mirrors, toilet and ceiling fan. Updates in other baths also include new toilets, countertops, ceiling fans, fixtures and hardware. Dogwood Elementary. Houston Middle and High schools. Everything in this home has been touched to prepare for new owners. This home is ready!!
| Price History | |
|---|---|
| 6/17/2026 | Listed $729,900 |
| 7/21/2026 | 5$699,900 |
| 8/27/2026 | 3$679,900 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | DOGWOOD GROVE 3RD ADDITION |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863B |
| Parcel Number | G0221D B00022 |
| Status | Active |
| Annual City Tax | 3810 |
| Annual County Tax | 5726 |
| Sale/Rent | For Sale |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 1999 |
| Directions | North on Shepards Bush from wolf river blvd |
| City | Germantown |
| Virtual Tour | https://view.theperfectlisting.net/order/7aa864a5-1941-4633-77c6-08de7ec04d70?branding=false |
| DOM | 85 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 15x15 |
| Kitchen Dimensions | 16x13 |
| Bedroom 3 Dimensions | 19x15 |
| Bedroom 2 Dimensions | 16x15 |
| Beds | 6 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,In Den/Great Room,In Keeping/Hearth room,Prefabricated,Vented Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 17x16 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x13 |
| Play/Bonus Room Dimension | 35x17 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Attic Access,Permanent Attic Stairs,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Private Full Bath |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Private Full Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 22 |
| Lot Size Area | 0.31 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 107X140 |
| Parking Display | G2A |
| Lot Description | Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers